Part Number
Home > Round Tubing > Aluminum Tubing


Aluminum Tubing
Marine-grade alloy with clear anodized finish.

Prices calculated below will be rounded up to the nearest half-foot.

     
Part Number Outside
Diameter
Wall
Thickness
Weight
Lb./Ft.
Price
Per/Ft.
Maximum
Length
Tube Length
(ex: 2ft. 10.25 in.)
Quantity  
RT 0500 1/2" .058" 0.095 $4.60 12' ft. in.
RT 0625 5/8" .058" 0.121 $4.85 12' ft. in.
RT 0875 7/8" .058" 0.175 $6.00 12' ft. in.
RT 1000 1" .065" 0.224 $6.90 12' ft. in.
RT 1125 1-1/8" .058" 0.229 $7.00 12' ft. in.
RT 1126 1-1/8" .125" 0.462 $11.40 12' ft. in.
RT 1250 1-1/4" .065" 0.285 $7.65 12' ft. in.
RT 1500 1-1/2" .065" 0.345 $8.40 24' ft. in.
RT 1512 1-1/2" .125" 0.640 $15.15 24' ft. in.
RT 1750 1-3/4" .080 0.500 $10.80 24' ft. in.
RT 2000 2" .083 0.590 $11.85 24' ft. in.
RT 2250 2-1/4" .083" 0.665 $12.00 24' ft. in.
RT 2500 2-1/2" .125" 1.098 $15.95 24' ft. in.
 

Home > Round Tubing > Aluminum Tubing